PH-02620-R410A | |||
Power Supply | V/Ph/Hz | 220/1/50 | |
YL- H01- Heating: A24/ W26°C |
Heating Capacity |
kW | 9.5 |
BTU/h | 32414 | ||
Power Input | kW | 1.7 | |
Current | A | 7.9 | |
COP | W/W | 5.5 | |
YL-H02-Heating: A15/ W26°C |
Heating Capacity |
kW | 8.1 |
BTU/h | 27552 | ||
Power Input | kW | 1.8 | |
Current | A | 8.2 | |
COP | W/W | 4.5 | |
YL-C01-Cooling: A35/W30°C |
Cooling Capacity | kW | 8 |
BTU/h | 27296 | ||
Power Input | kW | 2.1 | |
Current | A | 9.7 | |
EER | W/W | 3.75 | |
YL-C02-Cooling: A46/W30°C |
Cooling Capacity | kW | 6.8 |
BTU/h | 23202 | ||
Power Input | kW | 2.3 | |
Current | A | 10.3 | |
EER | W/W | 3.00 | |
OPERATING |
Water outlet temp. range | °C | 5~40 |
Ambient temp.range | °C | -10~53 | |
|
Compressor Type |
Rotary*1 | |
Controller | Microprocessor based digital controller with LCD touch screen display | ||
Noise | dB(A) | 48 | |
HEAT EXCHANGER |
Type | Titanium/PVC | |
Standard water flow | M3/h | 4.1 | |
Suggested water flow | M3/h | 3~5.5 | |
Water pressure drop (max) | kPa | 10 | |
Water pipe | - | - | |
Water connection | mm | 50 | |
FAN |
Position | Vertical | |
Material | Plastic | ||
DIMENSION (WxHxD) |
Net | mm | 695/655/740 |
Shipping | mm | 744/710/890 | |
WEIGHT | kg | 70/77 |